![]() |
![]() |
![]() |
![]() |
![]() |
|
| specification | PRO31 | PRO35ax | PRO41 | PRO61 | PRO63 |
| ĸ½¶(Element) | Dynamic | Fixed-charge back plate, permanently polarized condenser | Dynamic | Dynamic | Dynamic |
| ÁöÇâÆ¯¼º | Cardioid | Cardioid | Cardioid | Hypercardioid | Cardioid |
| Á֯ļöÀÀ´äƯ¼º | 60-13,000 Hz | 50-15,000 Hz | 90-16,000 Hz | 70-16,000 Hz | 70-16,000 Hz |
| °¨µµ | -55 dB (1.7 mV) re 1V at 1 Pa | -45 dB (5.6 mV) re 1V at 1 Pa | -55 dB (1.7 mV) re 1V at 1 Pa | -55 dB (1.7 mV) re 1V at 1 Pa | -55 dB (1.7 mV) re 1V at 1 Pa |
| ÀÓÇÇ´ø½º | 600 ohms | 250 ohms | 300 ohms | 300 ohms | 300 ohms |
| ÃÖ´ëÀÔ·ÂÀ½¾Ð | 145 dB SPL, 1 kHz at 1% T.H.D. | ||||
| S/Nºñ | 64 dB, 1 kHz at 1 Pa | ||||
| ¹«°Ô/±Ô°Ý | 11.0 oz (312 g) /
7.28" (185.0 mm) long, 2.09" (53.1 mm) head diameter |
0.3 oz (8 g) | 7.28" (185.0 mm) long, 2.09" (53.1 mm) head diameter |
11.8 oz (335 g) /
7.56" (192.0 mm) long, 2.07" (52.6 mm) head diameter |
10.9 oz (309 g) /
7.17" (182.1 mm) long, 1.63" (41.4 mm) head diameter |
| Àü¿ø | |||||
| Ãâ·ÂÄÁ³ØÅÍ | Integral 3-pin XLRM-type | Integral 3-pin XLRM-type | Integral 3-pin XLRM-type | Integral 3-pin XLRM-type | Integral 3-pin XLRM-type |
| ¾Ç¼¼»ç¸® | AT8470 Quiet-Flex¢â stand clamp for 5/8"-27 threaded stands; 5/8"-27 to 3/8"-16 threaded adapter; soft protective pouch | AT8418 UniMount¢ç microphone instrument mount | AT8470 Quiet-Flex¢â stand clamp for 5/8"-27 threaded stands | AT8470 Quiet-Flex¢â stand clamp for 5/8"-27 threaded stands | 15.0'(4.5m)cable with XLRF-type |
![]() |
![]() |
|||||||||
| specification | PRO70 | PRO8HE | ||||||||
| ĸ½¶(Element) | Fixed-charge back plate, permanently polarized condenser | Fixed-charge back plate, permanently polarized condenser | ||||||||
| ÁöÇâÆ¯¼º | Cardioid | Cardioid | ||||||||
| Á֯ļöÀÀ´äƯ¼º | 100-14,000 Hz | 100-14,000 Hz | ||||||||
| °¨µµ | 80 Hz, 8 dB/octave | Phantom: -45 dB (5.6 mV) re 1V at 1 Pa Battery: -45 dB (5.6 mV) re 1V at 1 Pa |
||||||||
| ÀÓÇÇ´ø½º | Phantom: 200 ohms Battery: 200 ohms |
Phantom: 200 ohms | ||||||||
| ÃÖ´ëÀÔ·ÂÀ½¾Ð | Phantom: 123 dB SPL, 1 kHz at 1% | Phantom: 123 dB SPL, 1 kHz at 1% | ||||||||
| S/Nºñ | 67 dB, 1 kHz at 1 Pa | 67 dB, 1 kHz at 1 Pa | ||||||||
| ¹«°Ô/±Ô°Ý | 0.3 oz (8 g) /
0.98" (25.0 mm) long, 0.40" (10.2 mm) diameter |
0.3 oz (8 g) /
0.98" (25.0 mm) long, 0.40" (10.2 mm) diameter |
||||||||
| Àü¿ø | 11-52V DC, 2 mA typical | |||||||||
| Ãâ·ÂÄÁ³ØÅÍ | Integral 3-pin XLRM-type | Integral 3-pin XLRM-type | ||||||||
| ¾Ç¼¼»ç¸® | AT8411 clothing clip; AT8444 instrument adapter; power module |
|
||||||||